Tel/Fax: +39 055.828315 info@motusport.it / Facebook
Tel/Fax: +39 055.828315 info@motusport.it / Facebook
Triathlon mute, abbigliamento Triathlon muta, Allenamento Triathlon Bici, Triatleta - Triathlon, Mute Triathlon, Bici Triathlon, Abbigliamento Triathlon, Scarpe Triathlon, Accessori Triathlon 2xu, Zoot, x bionic
Cart empty
Manufacturer
Sports Passion

BRAND

Manufacturer

Categories

Of 27 ^ TRIATHLON KALTERN: VINCE MOLINARI

The policeman Giulio Molinari WINS for the third time on Saturday May 9, winning 27 Caldaro ^ Edition of the Olympic triathlon by clocking a new course record.

Nothing to do for Alessandro Degasperi (CUS Trento), returned to the races seven days ago, and the Frenchman Thomas André arriving one after the other to more than 3 minutes behind the winner. stops at the foot of the podium Csaba Rendes, the Hungarian Triathlon Cremona Stradivari.

Among women, thanks to Anne Tabarant transalpine victory that ran away in swimming and is not recovered; Tabarant crosses the finish line with 1 ' 24 ".

Second concludes Giorgia Pascual (TD) at the end of a nice comeback begun right after a swim where he paid nearly 2 minute gap compared to the French leader.

To complete the podium, nice try by Alex Zane (DDS) that exceeds and off the German Renate Forster.

MEN

1 00:19:34 1 00:58:52 00:33:26 C.S. CARABINIERI GIULIO MOLINARI S2 1:53:01.10
2 DAN ALEXANDER 1 00:21:24 1:00:54 00:32:22 1:56 TCT S4 CUS TRENTO: 02.50
2 00:19:58 3 1:02:25 00:32:30 THOMAS ANDRE S2 1:56:05.30 FRANCE
4 RENDES 00:19:48 1:02:36 00:32:54 ST 1 S3 TRIATHLON CREMONA CSABA 1:56:28.60
00:20 1:02:29 00:35:51 5 1:59 2 HUNGARY PETER BAJAI SC S3:25.00
ANDREA 00:19:54 6 3 CUS TRENTO CTT 1:02:12 PALLY S2 00:36:10 1:59:36.30
7 00:22:23 1:02:41 00:35:08 2:01 NICOLA 3 A3 S3 BUFFA: 56.10
1 00:21:57 1:03:24 00:35:29 8 2:02 DEJAN PATRCEVIC M1 CROATIA: 13.00
9 1 00:22:10 1:03:15 00:36:07 MANUEL STEINWANDTER S1 2:02 LC BOZEN: 47.30
00:23:47 1:03:23 00:34:27 10 2:03 2 GERMANY KIPNICK MARTIN S1:00.40

WOMEN

00:20:38 1:09:12 00:38:44 1 2:09 1 FRANCE ANNE TABARANT S3:48.50
1 00:22:32 2 1:09:36 00:37:51 PASCUAL 2:11 GIORGIA S1 T.D. RIMINI: 12.30
00:21:01 1:13:56 00:37:52 3 2 2:14 ZANE ILARIA S1 DDS: 13.60
00:21:35 1:12:05 00:41 4 1 GERMANY 2:16 FORSTNER RENATE S4:41.70
5 G 1:12:16 00:40:30 1 00:22:42 MARTA 2:16 G.S. FIAMME AZZURRE M1:52.10
PPRTEAM 00:22:43 1:13:11 00:42:29 2 6 TESSARO 2:20 MICHELA S4:16.30
7 00:27:56 1:14:26 00:41:16 TRIATHLON 2 VERONA TAN BARBARA M1 2:25:43.20
8 00:25:49 1:15:49 00:42:48 2:26 3 AUSTRIA ANGERER DOMINIQUE S4:05.90
9 1 00:25:31 1:14 00:45:09 B SHARMA GIULIA S2 2:26:16.30 MODENA TRIATHLON
10 TESSARO 00:24:10 1:17:03 00:44:03 3V 2 ASD TRIATHLON S3 EVELYN 2:27:21.30

COMPLETE RESULTS HERE:

male

feminine

Joomla SEF URLs by Artio

Newsletter

realizzazione sito web www.sitiwebegrafica.it siti web arezzo SEO | lk | map
SALES UP TO 50%