Tel/Fax: +39 055.828315 info@motusport.it / Facebook
Tel/Fax: +39 055.828315 info@motusport.it / Facebook
Triathlon mute, abbigliamento Triathlon muta, Allenamento Triathlon Bici, Triatleta - Triathlon, Mute Triathlon, Bici Triathlon, Abbigliamento Triathlon, Scarpe Triathlon, Accessori Triathlon 2xu, Zoot, x bionic
Cart empty
Manufacturer
Sports Passion

BRAND

Manufacturer

Categories

OLYMPIC TRIATHLON BRASIMONE 2015 RANKINGS

OLYMPIC TRIATHLON – BRASIMONE 7/20/2014 – Lake BRASIMONE

The test on "Olympic distance" (1.5 km swimming, 40 km cycling and 10 km running) was "no draft", i.e. non-wake in the village. Suggestive routes with the fraction held swim in the water of the dam of Enea (ENEL) cycle, a challenging course consisting of a first part down (very technical) and made dangerous by the asphalt in mint condition, and not followed by a climb of 11 km from important vertical drop. The hamlet has been running the Lake Brasimone scenario.
Very attended Festival (450 athletes, 400 men and 50 women) and the high level of quality, with the presence of qualified athletes in the National Tour.

MEN
1 BAILEY 1 1 MANUEL FRIESIAN EL TEAM 1 0 — 02:09:54
2173 BERTACCINI 2 LUCA TRANSITION AREA S3 2 + 0 2:15:39 00:05:44
3 3 3 FEDERICO PIERI LUCCA TRIATHLON ASD S1 3 0 2:17:17 + 00:07:23
7 4 4 CESAR EMANUELE FORHANS S3 1 TEAM 4 2:17:47 + 00:07:53
5 5 5 RISPOLI SBR 1 ALESSIO 3 S2 2:18:22 + 5 00:08:28
6 6 9 GARDNER DAVID G.P. TRIATHLON S2 2 2:20:14 + 6 0:10:20
7 7 20 LUCACCIONI EMANUELE PERUGIA TRIATHLON S4 1 2:20:27 7 + 0:10:33
8 8 14 CUCCI's EMILIANO CANOTTIERI NAPOLI S1 1 2:20:36 8 + 0:10:42
9 9 33 IURI ALVISI FAENZA S4 9 2 TRIATHLON 02:21:04 + 00:11:09
10 10 10 PASQUARELLA ALBERTO EDERATRIATHLONFORLI M1 1 2:21:25 + 10 0:11:31

WOMEN
1 1321 BATTISTONI ELISA S3 1 0 707 — 2:26:18
2 2322 PERONCINI ELEONORA CUS PARMA MEDEL S2 0 2:34:56 2 + 00:08:37
3 3323 ANNALISA TRIATHLON S2 G.P. BERTELLE 0 2:36:48 + 3 0:10:30
4 ELISA TRIATHLON ATOMIC ROCKETS 4324 S3 1 4 2:38:23 + 00:12:05
ELENA CECCHETTO 5329 5 A3 1 02:44:03 5 M1 + 0:17:44
6330 POLES 6 FRANCESCA S.N. CASTIGLIONE 2 6 2:45:27 + S3 00:19:09
7331 MARY ATHLETICS KOULTCHENKOVA 7 M 7 2:47:40 1 S4 + 0:21:21
8326 SARTI 8 GESSICA FAENZA 8 2 TRIATHLON M1 2:49:27 + 00:23:08
CHIARA LUCCA 9 GIANGRANDI 9345 TRIATHLON 3 M1 ASD 9 2:51:37 + 0:25:18
10332 10 CHAN JESSICA FERALPI TRIATHLON S4 2 02:52:09 + 10 0:25:50

FULL LIST: CLICK HERE

Joomla SEF URLs by Artio

Newsletter

realizzazione sito web www.sitiwebegrafica.it siti web arezzo SEO | lk | map
SALES UP TO 50%