Tel/Fax: +39 055.828315 info@motusport.it / Facebook
Tel/Fax: +39 055.828315 info@motusport.it / Facebook
Triathlon mute, abbigliamento Triathlon muta, Allenamento Triathlon Bici, Triatleta - Triathlon, Mute Triathlon, Bici Triathlon, Abbigliamento Triathlon, Scarpe Triathlon, Accessori Triathlon 2xu, Zoot, x bionic
Cart empty
Manufacturer
Sports Passion

BRAND

Manufacturer

Categories

RIMINI MEDIUM TRIATHLON CHALLENGE: THE RANKINGS

CHALLENGE RIMINI 3 Edition, European Championship ETU Triathlon 113 (1.9-21.1-94 K)

The third edition of the Half Distance triathlon of Rimini (Challenge Triathlon circuit) was valid as ETU European Championship of speciality. The competition was held on Sunday May 24, with huge turnout by Italian and European athletes. Ospaly and Lehtonen are the new European champions 2015 half distance triathlon.
ELITE MEN

FILIP OSPALY EL 1 1 CZE-CZECH REPUBLIC 00.24.48 02.23.15 04:06: 14.10 01.14.11
2 MAM C.S.CARABINIERI 00.24.43 2 GIULIO EL 01.16.48 04:07 02.21.22: 23.90
BART BOS WINS AGAIN at OMAN 3 EL 3 BEL-00.28.08 02.21.53 01.13.54 04:08 BELGIUM: 09.80
4 WILD RUEDI EL 4 on-00.26.16 02.23.32 01.13.55 04:08 SWITZERLAND: 12.90
5 THOMAS STEGHER EL 5 AUT-AUSTRIA 02.22.35 01.18.24 04:13 00.28.07: 46.70
6 ARTEM PARIENKO EL 6 RUS-RUSSIA 00.26.15 01.18.49 04:14 02.25.03: 18.30
7 CIAVATTELLA JONATHAN C.S.ESERCITO 00.24.51 7 02.26.16 EL 01.18.36 04:14: 23.50
8 ALESSANDRONI ALBERTO EL 8 G.S. FF. OO. 02.26.22 01.19.52 04:15 00.24.52: 25.20
VIENNOT RUNNING 9 CYRIL EL 9 FRA-FRANCE 02.25.47 01.17.58 04:16 00.27.58: 18.60
RITCHIE NICHOLLS 10 10 PPRTEAM 00.26.16 02.32.17 EL 01.14.21 04:16: 50.10
VISTICA 11 ANDREJ EL 11 CRO-Croatia 02.25.29 01.18.43 04:17 00.28.10: 20.50
12 PATRICK DIRKSMEIER EL 12 GER-GERMANY 02.32.05 01.19.22 04:20 00.24.52: 47.40
13 VAN HOUTEM TIMOTHY EL 13 BEL-00.31.33 02.30.05 01.20.14 04:26 BELGIUM: 52.60
14 CATE MATTIA EL 00.24.38 02.21.33 DDS 01.36.09 14 04:27: 03.10
NIKOLAY EL MIR KLYUCHEJ 15 15 RUS-RUSSIA 02.36.04 01.21.40 04:27 00.24.44: 25.20
16 SAJJA PAVEL EL 16 SVK-SLOVAKIA 02.34.59 01.22.17 04:28 00.27.02: 28.50
CHRISTIAN BRADER 17 EL PPRTEAM 00.29.21 02.38.22 17 04:31: 30.20 01.19.10
BRAD WILLIAMS 18 EL 18 USA-U.S.A 00.31.44 02.36.02 01.19.47 04:32.: 34.20
DVORAK LADISLAV EL 19 20 CZE-CZECH REPUBLIC 02.40.12 01.21.05 04:32 00.27.03: 56.40

ELITE WOMEN

KAISA LEHTONEN EL 1 1 FINLAND 00.29.57 02.43.44 04:41 01.23.08: 14.30
2 DOSSENA SARA EL 00.31.04 02.51.26 01.19.02 04:46 2707: 39.80
RAW 3 VANESSA PPRTEAM 3 00.28.07 02.51.08 EL 01.26.40 04:51: 07.10
4 SANTIMARIA MARGIE EL 4 G.S. FF. OO. 02.51.23 01.31.35 04:55 00.27.54: 58.80
5 MARTINA EL FORHANS 5 CUSTOMS TEAM 02.51.29 01.28.27 04:56 00.31.02: 17.40
EVA EL POTUCKOVA 6 6 CZE-CZECH REPUBLIC 02.52.15 01.31.14 04:56 00.28.02: 26.00
AHMED EL 7 7 PRIARONE T.D. 00.30.51 02.52.13 01.28.33 04:56 RIMINI: 52.10
8 DMITRIEVA OLGA EL 8 RUS-RUSSIA 03.03.45 01.26.42 05:04 00.27.52: 23.30
ELEANOR HARESIGN EL 9 10 GBR-GREAT BRITAIN 02.54.41 01.32.48 05:06 00.33.02: 05.90
EWA EL KOMANDER 10 11 POL-POLAND 02.52.39 01.42.58 05:11 00.31.04: 44.80
12 GRUBER ELISABETH EL 11 AUT-AUSTRIA 03.07.40 01.25.17 05:12 00.33.21: 04.50
13 GÖRTZ BEATE EL 12 GER-GERMANY 02.54.35 01.33.22 05:12 00.39.23: 31.10
20 MILICIC ZELJKA EL 13 CRO-Croatia 03.09.13 01.37.50 05:23 00.31.04: 41.10

For the complete rankings, click here
Joomla SEF URLs by Artio

Newsletter

realizzazione sito web www.sitiwebegrafica.it siti web arezzo SEO | lk | map
SALES UP TO 50%