ZIPP 808 FIRECREST DISC BRAKE WHEELS
RUOTE ZIPP 808 FIRECREST DISC BRAKE.jpg
-22%VAT for EXTRA EU Countries

Pay in 3 interest-free installments
More info
ZIPP 808 FIRECREST DISC BRAKE WHEELS
TUBULAR
Set Weight | 1,760g |
Max recommended rider weight (lbs) | 250lbs |
Front Wheel |
|
Weight | 820g |
Hub Used | 77D |
Rim Depth | 82mm |
Max Width | 27.5mm |
Internal Width | 16.25mm |
Spokes | Sapim® CX-Ray® |
Spoke Count | 24 |
Spoke Pattern | 2 cross |
Spoke Length Drive | 238mm |
Spoke Length Non-Drive | 236mm |
Track Adaptable | No |
Dimpled Surface | Yes |
Nipples | Sapim® Aluminum Secure-lock nipples |
External Nipples | Yes |
Thru Axle Compatible | Yes |
Rear Wheel |
|
Weight | 940g |
Hub Used | 177D |
Rim Depth | 82mm |
Max Width | 27.5mm |
Internal Width | 16.25mm |
Spokes | Sapim® CX-Ray® |
Spoke Count | 24 |
Spoke Length Non-Drive | 238mm |
Spoke Pattern Non-Drive | 2 cross |
Spoke Pattern Drive | 2 cross |
Spoke Length Drive | 236mm |
11-speed compatible hub | Yes |
Track Adaptable | No |
Dimpled Surface | Yes |
Nipples | Sapim® Aluminum Secure-lock nipples |
External Nipples | Yes |
Thru Axle Compatible | Yes |
XDR Driver Body Compatible | Yes |
CLINCHER TUBELESS READY
Set Weight | 1975g |
Max recommended rider weight (lbs) | 250lbs |
Front Wheel |
|
Weight | 950g |
Hub Used | 77D |
Hub Width | 100mm |
Rim Depth | 82mm |
Max Width | 26.4mm |
Internal Width | 19mm |
Spokes | Sapim® CX-Ray® |
Spoke Count | 24 |
Spoke Pattern | 2 cross |
Spoke Length Drive | 236mm / straight pull |
Spoke Length Non-Drive | 234mm / straight pull |
Max Tire Pressure | 125psi |
Max Tire Pressure | 8.62bars |
Track Adaptable | No |
Dimpled Surface | Yes |
Nipples | Sapim® Secure Lock |
External Nipples | Yes |
Thru Axle Compatible | Yes |
Tubeless | Yes |
Rear Wheel |
|
Weight | 1025g |
Hub Used | 177D |
Hub Width | 135 / 142mm |
Rim Depth | 82mm |
Max Width | 26.4mm |
Internal Width | 19mm |
Spokes | Sapim® CX-Ray® |
Spoke Count | 24 |
Spoke Pattern Non-Drive | 2 cross |
Spoke Pattern Drive | 2 cross |
Spoke Length Non-Drive | 234mm / straight pull |
Spoke Length Drive | 236mm / straight pull |
Max Tire Pressure | 125psi |
Max Tire Pressure | 8.62bars |
10 or 11-speed Compatible Hub | Yes |
XDR Compatible | Yes |
Track Adaptable | No |
Dimpled Surface | Yes |
Nipples | Sapim® Secure Lock |
External Nipples | Yes |
Thru Axle Compatible | Yes |
Tubeless | Yes |
Codice: RUOTE ZIPP 808 FIRECREST DISC BRAKE