FACTOR-HANZO-KIT-TELAIO-green.jpg
FACTOR-HANZO-KIT-TELAIO black.jpg
-22%VAT for EXTRA EU Countries

Pay in 3 interest-free installments
More info
FACTOR HANZO FRAME KIT
ATTENTION : the price refers only to the frame kit, not to the bicycle assembled with components (wheels, transmission unit, saddle, pedals, etc, etc .....)
If you are interested in the complete bike, contact us for quotes. We can assemble the frame kit with the components you prefer
It has become fashionable to say that bikes have become as aerodynamic as possible. However, the HANZŌ Factor proves otherwise. During the design, we decided to take advantage of the new UCI rules with the aim of creating the fastest purpose-built time trial bike in the world. By focusing on each part of the bike, both individually and as a whole, we've pushed every UCI directive to the absolute limit in innovative ways. Other manufacturers who do not have their own factories cannot come close to this level of control in the process that makes this precision possible. This means we were able to make the HANZŌ faster and more aerodynamically efficient than the SLiCK, and faster than even non-UCI legal time trial and triathlon frames.
Frames | Factor HANZŌ Toray® & Nippon Graphite® Pan-Based Fiber |
Fork | Factor Wide Stance Fork |
Seat post | Factor HANZO Carbon Zero (0mm setback). 27mm setback also available. |
Barstem | Factor Mono-Riser Aerobar System |
Headsets | CeramicSpeed SLT 1″ bearings |
Head Tube Diameter | 1″ upper and lower |
Saddle Rail Clamps | 7x7 and 7x9 |
Bottom Bracket | CeramicSpeed PF4630 Aluminum cups / CeramicSpeed bearings with Wheels MFG 24mm BBRight Reducers/Adapters |
Cable Routing | Internal |
Compatible Components | Electronic |
Brake type | Disc |
Max Rotor Size | 160mm front & rear |
Max Chainring | 56-tooth |
Front Axle | 12 x 100mm thru-axle |
Rear Axle | 12 x 142mm thru-axle |
Wheelset | Black Inc SIXTY |
Wheel Size | 700c |
Max Tire Clearance | 28mm |
Weight | 1150g |
Manufacturer Warranty | Limited Lifetime Warranty |
* Pad measurements are taken from the center of pad.
| S | M | L | XL |
---|
Stacks | 501 | 516 | 541 | 566 | | |
Reach | 390 | 405 | 419 | 440 | | |
Rear Center | 405 | 405 | 405 | 405 | | |
Front Center | 581 | 596 | 618 | 647 | | |
Wheelbase | 975 | 991 | 1012 | 1041 | | |
BB Drops | 72 | 72 | 72 | 72 | | |
VSTA | 78 | 78 | 78 | 78 | | |
Current STA | 80 | 80 | 80 | 80 | | |
HT Angle | 72 | 72.5 | 72.5 | 72.5 | | |
TT(effective) | 501@78ST | 519@78ST | 537@78ST | 560@78ST | | |
Wheel Size | 700c | 700c | 700c | 700c | | |
Fork Offset | 45 | 45 | 45 | 45 | | |
Trail(@683OD) | 64 | 60 | 60 | 60 | | |
Min Pad Stack | 554 | 572 | 597 | 622 | | |
Min Pad Reach at Min Pad Stack | 387 | 398 | 412 | 433 | | |
Max Pad Reach at Min Pad Stack | 585 | 596 | 611 | 632 | | |
Max Pad Stack | 652 | 671 | 695 | 719 | | |
Min Pad Reach at Max Pad Stack | 356 | 366 | 381 | 402 | | |
Max Pad Reach at Max Pad Stack | 556 | 567 | 582 | 604 | | |
Codice: FACTOR HANZO KIT TELAIO