FULCRUM RACING ZERO DB C19 2WF AFS WHEELS
RUOTE-FULCRUM-RACING-ZERO-DB-C19-2WF-AFS.jpg
-22%VAT for EXTRA EU Countries
Pay in 3 interest-free installments
More info
The goal was clear: to create a disc brake wheel that was “Racing Zero” at heart.
It was less easy to realize, given the premises and the myth we were approaching. We think we have succeeded, developing a project on the same cornerstones as the traditional brake project.
The driving sensations will be the same, exactly the same and equally exhilarating, until the moment of braking at the limit in front of a hairpin bend.
tire type | 2-Way Fit (for clincher and tubeless) |
diameter of the circle | 28" |
discipline | Road / Gravel |
ASTM category | 2 |
weight | 1590 g |
wheel material | Aluminum |
circle material | Aluminum (6082, T6 Pre-Aged), triple milled |
profile height | Bass |
rim height | Front and rear: 30mm |
rim width | 23.8mm |
Internal channel width | 19mm |
tire width | from 23 mm to 50 mm |
braking system | Disc brake |
Braking surface/brake option | AFS |
front axle compatibility | HH12-100 |
rear axle compatibility | HH12-142 |
spokes: anterior | 21, Two-to-one (14 left - 7 right) |
spokes: rear | 21, Two-to-one (7 left - 14 right) |
spokes: material | Aluminum |
rays: profile | Aero, head straight |
nipples | Aluminum |
front hub | Carbon, Oversize Aluminum flange |
rear hub | Aluminium, Oversize Aluminum flange |
bearings | USB ceramic bearings, Cone & Cup system, adjustable |
other | Plasma treatment on HG freewheel body. Aluminum axle. Reflective graphics |
Weight limit | 109 kg (Cyclist) |
freewheel versions | HG11, Campy, XDr |
Codice: RUOTE FULCRUM RACING ZERO DB C19 2WF AFS