Tel/Fax: +39 055.828315 [email protected] / Facebook
Tel/Fax: +39 055.828315 [email protected] / Facebook
Motus Triathlon
Cart empty 🛒
Manufacturer
Sports Passion

News on Triathlon, cycling, running and Swimming

The latest news from the Joomla! Team

IRONMAN 70.3 PESCARA ITALY: the RANKINGS

IRONMAN 70.3 ITALY 5th Edition Pescara, 6/14/15
113 Triathlon (1.9-21.1-90 K)

Was held Sunday June 14, 2015 in Pescara the 5th Edition of the HALF IRONMAN. Among men Domenico Pal (3°) and Alberto Casadei (2°) had to submit to the supremacy of the Austrian Paul Ritmayr, winner with the Cronus of 04:05:08. At the women's podium was conquered by three foreign athletes: first place the Raw, before VAnessa British ripettivamente to Lisa Huetthaler Austrian and Hungarian Erika Justin. 4th overall and 1st of the athlete Sienese Italian Michela Menegon.
MEN

Reitmayr, Paul 1 1 2 00:25:25 AUT 02:16:09 01:18:52 04:05:08
2 Alberto Casadei, 2 3 02:16:23 00:24:51 ITA 01:20:27 04:06:38
3 Pal, Domenico ITA 3 4 02:12:40 04:09:55 01:23:38 00:28:34
Ciavattella 4, Jonathan ENG 4 5 02:14:48 00:26:33 01:26:14 04:12:40
5, Xavier Torrades ESP 5 8 00:26:37 01:20:50 02:30:24 04:22:35
6 Ballesteros, Luca ITA 1 00:27:35 9 01:21:41 02:27:26 04:22:40
7 From Venice, Marco ITA 1 00:23:14 01:27:43 02:28:15 11 04:25:34
8 Bah, Luca ITA 1 12 02:29:54 04:25:45 01:24:27 00:26:06
9 Daly, Luca ITA 6 13 02:24:20 04:27:32 01:24:35 00:33:17
Sluckis, 10 2 00:28:13 14 LAT Rinalds 02:21:12 01:31:53 04:28:09
11 Marco Nicoletti, ENG 15 3 00:25:58 02:31:11 01:25:17 04:28:28
12 Maggie, Mirko ITA 1 00:28:56 02:23:30 16 01:29:50 04:28:31
Theopold, Nicolas GER 13 2 19 02:22:44 04:30:12 01:30:26 00:30:10
14 Madama, Marco ITA 20 02:25:59 01:29:46 00:28:12 3 04:30:18
15 Bertoncello, Fabian 2 ITA 00:27:25 21 01:26:31 02:30:10 04:30:34
Recagno, Andrea 16 1 22 02:29:15 00:27:47 ITA 01:28:10 04:30:48
Ellingsen, 17 For Morten 00:32:29 23 02:23:54 3 NOR 01:28:20 04:30:58
18, Simone Mac ITA 24 7 02:27:36 00:31:06 01:27:04 04:31:25
19, Alessandro Pacts ITA 00:28:46 25 01:24:15 02:32:49 2 04:31:36
Cesare, Emanuele 20 8 26 02:31:53 00:28:50 ITA 01:25:16 04:32:11

WOMEN

1 Raw, Vanessa GBR 1 00:28:08 01:30:43 02:33:34 36 04:38:13
2, Lisa Huetthaler AUT 2 00:28:29 01:25:49 02:43:20 47 04:42:42
3 Justin, Erika HUN 00:33:01 02:42:16 52 01:24:10 3 04:44:46
4, Michela Menegon ENG 101 02:44:56 00:27:08 1 01:39:33 04:58:16
Tibaldi, Francesca ITA 5 1 00:31:33 02:46:55 05:00:36 01:35:03 109
6, Jane Hansom GBR 1 125 02:46:14 05:02:55 01:37:31 00:32:23
7 Beck, Rachel on 152 02:48:25 01:45 00:28:49 2 05:09:17
8 Lahiri, Tamara on 160 02:47:43 01:39:29 00:35:44 3 05:10:11
9, Elisabetta Villa ENG 2 166 02:49:44 05:10:42 01:35:43 00:37:27
10 De Nicola, Federica ITA 1 00:34:46 02:48:20 178 01:41:29 05:12:26
11 Daddy, Barbara ENG 200 02:43:02 01:48:54 00:35:49 3 05:15:07
Caroline Goetghebuer, 12 4 00:34:42 203 02:48:51 BEL 01:45:01 05:15:53
13, Ilaria Zavanone ENG 215 00:37:14 01:43:35 02:49:10 1 05:17:04
14 Benson, Melanie CAN 222 02:56:39 00:30:16 2 01:43:27 05:17:40
15 Wood, Claire GBR 238 3 02:58:31 05:20:15 01:40:39 00:32:54
Edwina Mcdowall, 16 2 246 02:56:48 00:35:55 JA 01:40:13 05:20:51
17 Sachin, Elisa 4 257 02:49:09 00:37:06 ENG 01:48:44 05:22:33
18 Loukopoulou, Loukia GRE 262 02:49:24 01:50:54 00:34:50 3 05:23:18
Cristina Bernardini, 19 4 00:39:31 294 ITA 02:42:56 01:55:36 05:26:37
20 Leandro, Alice 5 ITA 00:34:30 300 03:01:10 01:43:39 05:26:50

For complete results CLICK HERE

IRONMAN 70.3 PESCARA ITALY: STANDINGS

IRONMAN 70.3 ITALY 5th Edition Pescara, 6/14/15
Triathlon 113 (1.9-90-21.1 K)

Was held Sunday June 14, 2015 in Pescara the 5th Edition of HALF IRONMAN AUSTRALIA. Among men Domenico Pal (3°) and Stephanie Capps (2°) had to bend to the supremacy of the Austrian Paul Ritmayr, overall winner with a time of 4:05:08. The women on the podium was conquered by three foreign athletes: first place great Britain's VAnessa Raw, before Lisa Huetthaler and respectively the Austrian Hungarian Erika Csomor. absolute and before the 4th Italian Sienese athlete Michela Menegon.
MEN

1 00:25:25 2:16:09 1:18:52 4:05:08 1 2 Reitmayr, Paul AUT
2 2 3 00:24:51 2:16:23 1:20:27 4:06:38 Alberto Casadei, ITA
3 3 4 00:28:34 2:12:40 1:23:38 4:09:55, Domenico ITA Pal
00:26:33 2:14:48 1:26:14 4 4:12:40 Ciavattella, 4 5 Jonathan ENG
5 00:26:37 2:30:24 1:20:50 4:22:35 ESP 5 8 Torrades, Xavier
6 00:27:35 2:27:26 1:21:41 1 9 4:22:40 Bonazzi, Luca ITA
7 1 11 00:23:14 2:28:15 1:27:43 From Venice, Marco ITA 4:25:34
8 00:26:06 2:29:54 1:24:27 1 12 4:25:45 Bertaccini, Luca ITA
9 6 13 00:33:17 2:24:20 1:24:35 ITA Daly, Luca 4:27:32
10 00:28:13 2:21:12 1:31:53 4:28:09, Rinalds Sluckis LAT 2 14
11 00:25:58 2:31:11 1:25:17 3 15 4:28:28, Marco Nicoletti ITA
12 00:28:56 2:23:30 1:29:50 4:28:31 1 16 ITA Maggie, Mirko
13 00:30:10 2:22:44 1:30:26 4:30:12 Theopold, Nicolas GER 2 19
14 00:28:12 2:25:59 1:29:46 4:30:18 3 20 ITA Madama, Marco
15 00:27:25 2:30:10 1:26:31 4:30:34 2 21 ITA Bertoncello, Fabian
16 00:27:47 2:29:15 1:28:10 4:30:48, Andrea Recagno ITA 1 22
17 00:32:29 3 23 2:23:54 1:28:20, Morten Ellingsen NOR 4:30:58
18 00:31:06 2:27:36 1:27:04 4:31:25 7 24 ITA Mac, Simone
19 00:28:46 2:32:49 1:24:15 4:31:36 Patti, Alexander ITA 2 25
00:28:50 2:31:53 1:25:16 8 26 20 Ciotti, Emanuele ITA 4:32:11

WOMEN

1 00:28:08 2:33:34 1:30:43 4:38:13 Raw, Vanessa GBR 1 36
2 2 47 00:28:29 2:43:20 1:25:49 4:42:42, Lisa Huetthaler AUT
00:33:01 2:42:16 1:24:10 3 3 52 4:44:46 Erika Csomor, HUN
00:27:08 2:44:56 1:39:33 4 4:58:16 1 101 ITA Michela Menegon,
5 00:31:33 2:46:55 1:35:03 5:00:36 1 109 Tibaldi, Francesca ITA
6 00:32:23 2:46:14 1:37:31 5:02:55, Jane Hansom GBR 1 125
00:28:49 2:48:25 7 1:45 5:09:17, Rachel Beck on 2 152
8 00:35:44 2:47:43 1:39:29 5:10:11 on 3 160 Larizza, Tamara
9 00:37:27 2:49:44 1:35:43 5:10:42 Villa, Elizabeth ENG 2 166
10 Dale 00:34:46 2:48:20 1:41:29 5:12:26, Federica ITA 1 178
00:35:49 2:43:02 1:48:54 11 5:15:07 3 200 Davolio, Barbara ITA
12 00:34:42 2:48:51 1:45:01 5:15:53 Goetghebuer, Caroline BEL 4 203
13 00:37:14 2:49:10 1:43:35 5:17:04 1 215 Zavanone, Ilaria ITA
14 00:30:16 2:56:39 1:43:27 5:17:40 Benson, Melanie CAN 2 222
15 00:32:54 2:58:31 1:40:39 5:20:15 Wood, Claire GBR 3 238
2:56:48 1:40:13 16 00:35:55 5:20:51, Edwina Mcdowall GBR 2 246
17 00:37:06 2:49:09 1:48:44 5:22:33 Elisa ITA 4 257 Sachin
18 00:34:50 2:49:24 1:50:54 5:23:18 3 262 Loukia Loukopoulou, GRE
19 00:39:31 2:42:56 1:55:36 5:26:37 4 294 ITA Cristina Bernardini
00:34:30 3:01:10 1:43:39 20 5:26:50 5 300 ITA Leandro, Alice

For complete results CLICK HERE

Joomla SEF URLs by Artio
Realizzazione Ecommerce Siti Web e Grafica Web agency Arezzo Siti Web e Grafica
↑